hard EXTREME CHARGE 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020
hard EXTREME CHARGE 2020 | |||||
number | racer | time | balls | rating | prologue |
1 | Palahusynets Mykhailo | 08:18:16 | 4230 | 1 | 00:32:20 |
2 | Dobychin Oleksiy | 08:06:38 | 3690 | 2 | 00:30:45 |
188 | Babenchuk Mikhailo | 08:25:27 | 3580 | 3 | 00:31:48 |
15 | Khromey Yuriy | 08:25:37 | 3580 | 4 | 00:36:41 |
110 | Vanya Vanichka | 07:53:31 | 3160 | 5 | 00:32:21 |
298 | Polyakov Mykhaylo | 08:22:35 | 3110 | 6 | 00:31:01 |
444 | Bohdan Batsyk | 08:26:45 | 2960 | 7 | 00:37:32 |
23 | Vachkov Orest | 08:28:12 | 2770 | 8 | 00:38:57 |
55 | Kotushenko Maxim | 07:57:46 | 2650 | 9 | 00:34:29 |
28 | Shtefuro Mykhaylo | 08:20:27 | 2630 | 10 | 00:36:06 |
87 | Nikolaenko Roman | 08:14:31 | 2620 | 11 | 00:33:15 |
229 | Zavoritskiy Petr | 08:26:18 | 2430 | 12 | 00:43:07 |
453 | Ozornov Nikita | 08:08:20 | 2290 | 13 | 00:37:24 |
19 | Vostrikov Alexander | 08:08:46 | 2260 | 14 | 00:38:47 |
99 | Nadtoka Roman | 07:41:30 | 2180 | 15 | 00:35:12 |
5 | Pohorilyak Ivan | 08:01:26 | 2090 | 16 | 00:44:02 |
224 | Ivakhiv Petro | 08:02:31 | 2080 | 17 | 00:39:23 |
202 | Maksimenko Alexander | 08:40:12 | 2050 | 18 | 01:01:38 |
999 | Pozdnyakov Victor | 08:33:32 | 1890 | 19 | 00:42:45 |
452 | Eugene Gavrilyuk | 08:11:45 | 1860 | 20 | 00:37:06 |
552 | Ruslan Rushak | 07:39:11 | 1630 | 21 | 00:34:51 |
660 | Yakovenko Vitaliy | 07:45:03 | 1600 | 22 | 00:40:59 |
518 | Vlashin Oleg | 06:18:26 | 1340 | 23 | 00:39:08 |
38 | Yaroslav Rushchak | 07:31:57 | 1300 | 24 | 00:37:54 |
414 | Smetana Oleksandr | 04:44:38 | 640 | 25 | 00:38:20 |
4 | Tkachuk Serhiy | 04:29:13 | 520 | 26 | 00:43:28 |
7 | Prisyajnyuk Denis | 0 | |||
8 | Kalvis Kuskis | 0 | |||
218 | Mykolas Paulvicius | 0 | |||
398 | Malenkov Oleksandr | 0 | |||
600 | Tigasing Mikk | 0 | |||
615 | Tomp Tiit | 0 | |||
666 | Loichenko Ivan | 0 | |||
400 | Ahti Piirak | 0 | |||
MEDIUM | |||||
number | racer | time | balls | rating | prologue |
345 | Laishevkin Artem | 08:20:37 | 2110 | 1 | 00:35:00 |
223 | Kamiński Konrad | 08:21:24 | 2060 | 2 | 00:31:43 |
755 | Gorovenko Sergey | 08:28:47 | 1870 | 3 | 00:33:43 |
11 | Miskin Sergey | 08:38:06 | 1820 | 4 | 00:39:32 |
14 | Shytskyi Oleg | 07:36:33 | 1740 | 5 | 00:35:05 |
108 | Martinyuk Maxim | 08:02:19 | 1740 | 6 | 00:42:37 |
575 | Ivonyuk Vasil | 07:54:37 | 1720 | 7 | 00:36:25 |
65 | Gaivoronsky Sergey | 08:26:43 | 1720 | 8 | 00:52:28 |
990 | Marcin Budzen | 08:26:07 | 1630 | 9 | 00:34:37 |
352 | Stas Oreshin | 08:42:53 | 1630 | 10 | 00:43:44 |
313 | Khomenko Andrey | 08:19:27 | 1620 | 11 | 00:41:54 |
300 | Salamaha Nazarii | 07:55:43 | 1580 | 12 | 00:42:27 |
26 | Shpetko Vitaly | 08:15:23 | 1580 | 13 | 00:48:56 |
503 | Kukhar Viacheslav | 08:32:55 | 1490 | 14 | 00:43:32 |
713 | Ovdienko Vladislav | 08:00:11 | 1440 | 15 | 00:44:27 |
696 | Bakunev Nikita | 08:20:51 | 1440 | 16 | 00:47:14 |
49 | Sergei Kalashnikov | 20:38:37 | 1440 | 17 | 13:31:22 |
169 | Devil’s Advocate | 07:47:10 | 1430 | 18 | 00:45:07 |
91 | Kikerchuk Rostyslav | 07:37:43 | 1370 | 19 | 00:42:21 |
122 | Mudrik Oleksiy | 08:19:11 | 1370 | 20 | 00:38:02 |
887 | Grusha Maksim | 08:26:47 | 1350 | 21 | 00:53:21 |
362 | Tomasz Poloczek | 07:36:52 | 1320 | 22 | 00:33:07 |
123 | Shcherbina Igor | 08:09:50 | 1300 | 23 | 00:40:55 |
34 | Danilenko Roman | 08:43:07 | 1290 | 24 | 00:51:55 |
10 | Tarasenko Petro | 19:48:10 | 1240 | 25 | 00:13:31 |
75 | Borishchak Roman | 08:33:13 | 1200 | 26 | 00:58:43 |
747 | Buryko Yevgeniy | 07:44:02 | 1150 | 27 | 00:40:15 |
299 | Derev’yanko Yuriy | 07:58:58 | 1110 | 28 | 00:43:50 |
192 | Denysenko Igor | 08:19:33 | 1070 | 29 | 00:48:18 |
27 | Bilokur Oleksandr | 08:11:11 | 930 | 30 | 00:46:42 |
220 | Penteleichuk Adrian | 21:28:17 | 890 | 31 | 13:31:22 |
276 | Maslovskyy Evhenyy | 08:28:27 | 870 | 32 | 00:50:51 |
183 | Sydoriv Mykola | 06:11:31 | 760 | 33 | 00:45:03 |
397 | Grytsai Olexandr | 07:41:16 | 760 | 34 | 00:53:14 |
16 | Korovets Igor | 08:00:20 | 760 | 35 | 01:20:41 |
39 | Tsubera Ivan | 07:01:08 | 750 | 36 | 00:50:28 |
149 | Zadorozhny Vitaly | 07:18:15 | 750 | 37 | 00:51:22 |
721 | Gryniv Igor | 07:33:02 | 750 | 38 | 00:47:10 |
200 | Pavluk Maksim | 04:39:11 | 710 | 39 | 00:45:51 |
256 | Maksymiv Roman | 05:35:49 | 620 | 40 | 01:01:14 |
184 | Sydoriv Andrii | 18:53:55 | 620 | 41 | 13:31:22 |
50 | Kolomoytsev Valery | 06:54:35 | 590 | 42 | 00:52:25 |
133 | Tyruk Alexander | 06:16:27 | 550 | 43 | 00:44:22 |
228 | Guziy Nazar | 03:41:09 | 520 | 44 | 00:37:33 |
153 | Boris Kochkarov | 04:36:03 | 520 | 45 | 00:44:35 |
989 | Snitsar Andrey | 06:50:43 | 500 | 46 | 01:22:52 |
154 | Lesnichiy Andrey | 04:29:54 | 490 | 47 | 00:47:39 |
733 | Mikhailuk Vyacheslav | 04:38:13 | 460 | 48 | 01:01:46 |
44 | Kalinchuk Maxim | 07:05:37 | 430 | 49 | 01:01:39 |
30 | Grinyuk Mikhailo | 03:24:19 | 360 | 50 | 00:42:56 |
113 | Luchko Oleksandr | 19:51:49 | 360 | 51 | 13:31:22 |
41 | Muzyka Juriy | 16:50:19 | 280 | 52 | 13:31:22 |
101 | Zinych Nazar | 04:20:48 | 190 | 53 | 00:43:00 |
388 | Korob‘yak Nazariy | 02:25:20 | 140 | 54 | 00:53:57 |
18 | Gogilchin Taras | 03:26:38 | 140 | 55 | 01:11:52 |
111 | Malichenko Ihor | 16:30:19 | 140 | 56 | 13:31:22 |
9 | Rybak Oleksandr | 02:58:31 | 50 | 57 | 01:28:00 |
987 | Rіabinkin Artem | 03:41:19 | 50 | 58 | 01:34:23 |
118 | Kovalʹov Andriy | 14:36:09 | 50 | 59 | 13:31:22 |
6 | Lauris Liepins | 0 | |||
52 | Lobur Vadim | 0 | |||
92 | Aleksandrs Cernagins | 0 | |||
98 | Kristjan Kuill | 0 | |||
102 | Antonets Alexander | 0 | |||
160 | Lipson Rain | 0 | |||
177 | Biezais Agris | 0 | |||
205 | Alexey Ruzhin | 0 | |||
212 | Vichkanov Alexander | 0 | |||
263 | Toms Beinerts | 0 | |||
312 | Guntis Zarins | 0 | |||
333 | Klavs Manfelds | 0 | |||
335 | Vebers Kristians | 0 | |||
396 | Vilcans Edgars | 0 | |||
525 | Streltsov Kyrylo | 0 | |||
609 | Lomp Andrus | 0 | |||
707 | Pohorilyak Mykhaylo | 0 | |||
777 | Jundas Reigo | 0 | |||
885 | Kravchenko Victor | 0 | |||
888 | Kononov Dmytro | 0 | |||
890 | Vyhnan Yevhen | 0 | |||
966 | Rihards Stārostnieks | 0 | |||
969 | Kononenko Ivan | 0 | |||
80 | Begma Oleg | 0 | |||
LIGHT | |||||
number | racer | time | balls | rating | prologue |
22 | Kostiv Vasyl | 08:16:46 | 1070 | 1 | 00:34:29 |
909 | Zelenevich Mykola | 08:21:51 | 1000 | 2 | 00:42:06 |
89 | Ryndenko Mykhaylo | 08:39:36 | 920 | 3 | 00:45:27 |
71 | Matsulevych Vladyslav | 08:17:26 | 870 | 4 | 00:48:05 |
51 | Struk Vasil | 08:29:40 | 870 | 5 | 00:41:09 |
606 | Popovich Oleksiy | 08:27:23 | 850 | 6 | 00:51:22 |
3 | Derkach Matvii | 08:21:24 | 820 | 7 | 00:41:57 |
143 | Kozintsev Vitaly | 08:26:25 | 800 | 8 | 00:47:54 |
321 | Kolesnyk Alexander | 08:31:01 | 800 | 9 | 00:46:41 |
913 | Astogan Artyom | 07:57:21 | 790 | 10 | 00:46:24 |
222 | Zolotnik Vladislav | 08:23:57 | 790 | 11 | 00:50:21 |
156 | Sichka Sergey | 08:46:42 | 550 | 12 | 00:56:46 |
314 | Liakhin Leonid | 08:43:30 | 520 | 13 | 00:54:47 |
919 | Kalashnikov Kirill | 08:44:36 | 690 | 14 | 00:59:47 |
150 | Vasiyk Andrii | 21:13:53 | 690 | 15 | 13:31:22 |
112 | Rumyantsev Roman | 07:50:48 | 670 | 16 | 01:02:20 |
330 | Balitskyy Oleksandr | 08:27:00 | 670 | 17 | 01:07:15 |
533 | Stremousov Igor | 08:28:16 | 670 | 18 | 00:59:35 |
127 | Postnyi Sergii | 08:55:41 | 670 | 19 | 01:09:15 |
46 | Kurelcuk Petro | 08:46:30 | 650 | 20 | 00:58:21 |
883 | Nesterenko Sergey | 08:31:50 | 600 | 21 | 00:54:31 |
21 | Bubra Bogdan | 21:13:23 | 600 | 22 | 13:31:22 |
880 | Chmyr Yuri | 08:25:42 | 590 | 23 | 01:05:19 |
17 | Tokmakov Mykhailo | 08:20:32 | 570 | 24 | 00:57:53 |
48 | Begma Oleg | 07:23:04 | 550 | 25 | 01:02:32 |
107 | Romashchuk Pavel | 21:09:16 | 550 | 26 | 13:31:22 |
331 | Zinkevych Serhiy | 06:12:44 | 520 | 27 | 01:03:19 |
58 | Shumskyi Andrew | 05:21:48 | 500 | 28 | 00:55:24 |
59 | Vinnichenko Sergey | 09:19:26 | 490 | 29 | 01:47:10 |
13 | Gerasimets Pavlo | 07:50:46 | 450 | 30 | 00:53:33 |
42 | Yakovenko Andriy | 05:24:59 | 400 | 31 | 01:05:21 |
74 | Alekseev Vladimir | 05:35:25 | 400 | 32 | 01:01:31 |
100 | Valeriy Shyian | 06:41:43 | 400 | 33 | 01:04:48 |
84 | Yushchak Dmytro | 07:50:48 | 400 | 34 | 01:18:41 |
911 | Mykolov Sergey | 20:21:36 | 400 | 35 | 13:31:22 |
199 | Ovdienko Yuri | 10:27:32 | 370 | 36 | 03:31:22 |
95 | Voloshin Dmitriy | 04:58:54 | 350 | 37 | 01:03:24 |
12 | Zhukov Sergey | 04:40:26 | 320 | 38 | 00:48:35 |
558 | Shumskyi Alexander | 04:48:35 | 320 | 39 | 01:02:56 |
94 | Yaroslavskiy Maksim | 04:52:42 | 320 | 40 | 00:54:15 |
245 | Molchanov Oleksii | 20:52:34 | 320 | 41 | 13:31:22 |
69 | Zagorny Anton | 05:43:01 | 300 | 42 | 01:22:35 |
288 | Dzekelev Sergey | 17:07:27 | 300 | 43 | 13:31:22 |
337 | Ilchyshyn Oleg | 03:45:19 | 220 | 44 | 00:48:12 |
78 | 04:35:58 | 220 | 45 | 00:41:24 | |
175 | Protsʹ Vladyslav | 03:57:36 | 200 | 46 | 01:09:42 |
691 | Gusak Pavlo | 05:18:45 | 200 | 47 | 01:50:29 |
29 | Sergeev Andrey | 16:45:06 | 200 | 48 | 13:31:22 |
72 | Pella Roman | 17:13:02 | 200 | 49 | 13:31:22 |
85 | Titov Vadim | 20:47:16 | 200 | 50 | 13:31:22 |
808 | Stelʹmakh Andriy | 04:51:25 | 150 | 51 | 01:22:25 |
121 | Babiy Alexander | 08:05:32 | 150 | 52 | 03:27:08 |
35 | Ryabokon Roman | 17:16:46 | 120 | 53 | 13:31:22 |
822 | Voronin Mykola | 04:54:58 | 100 | 54 | 01:54:19 |
350 | Serafin Andriy | 04:59:00 | 100 | 55 | 01:46:58 |
712 | Godya Vladislav | 15:32:50 | 100 | 56 | 13:31:22 |
25 | Goncharenko Andrey | 16:40:35 | 100 | 57 | 13:31:22 |
70 | Bondarenko Artem | 01:54:36 | 0 | 58 | 01:54:36 |
757 | Protsaylo Eva | 10:16:16 | 120 | 1 | 03:30:47 |
88 | Sheptickaya Lyubov | 16:44:39 | 20 | 2 | 13:31:22 |
66 | Aliieva Radmella | 16:54:19 | 20 | 3 | 13:31:22 |
33 | Dobrorodniy Andriy | 0 | |||
37 | Iotov Yevheniy | 0 | |||
53 | Lokot’ Sergey | 0 | |||
77 | Grinyuk Mikhailo | 0 | |||
91 | Kikerchuk Rostyslav | 0 | |||
93 | Simson Liis | 0 | |||
250 | Voronyuk Igor | 0 | |||
323 | Alexey Stolyarchuk | 0 | |||
406 | Mazur Vladymyr | 0 | |||
407 | Zakharchuk Ruslan | 0 | |||
505 | Aborin Sergey | 0 | |||
714 | Helgesplass Erik | 0 | |||
717 | Shakula Alona | 0 | |||
805 | Roosme Sandra | 0 | |||
910 | Metelytsia Irina | 0 | |||
20 | Sokolovsky Alexander | 0 |
2019
HARD | |||
racer | number | balls | rating |
Хромей Юрій | 15 | 1730 | 1 |
Martin Freinademetz | 101 | 1640 | 2 |
Rene Jerbach | 35 | 1530 | 3 |
Добичін Олексій | 2 | 1530 | 4 |
Палагусинець Михайло | 11 | 1440 | 5 |
Штефура Михайло | 28 | 1400 | 6 |
Paulavičius Mykolas | 318 | 1330 | 7 |
Sławomir Poziomkowski | 324 | 1290 | 8 |
Кубічек Валерій | 106 | 1200 | 9 |
Kristjan kuill | 98 | 1160 | 10 |
Присяжнюк Денис | 7 | 1160 | 11 |
Погоріляк Іван | 5 | 1000 | 12 |
Озорнов Микита | 453 | 960 | 13 |
Kalvis Kuskis | 808 | 960 | 14 |
Поляков Михайло | 298 | 800 | 15 |
Яковенко Віталій | 489 | 760 | 16 |
Лепетчук Руслан | 234 | 760 | 17 |
Grzegorz Palusiński | 209 | 760 | 18 |
Котушенко Максим | 255 | 720 | 19 |
Поздняков Віктор | 343 | 720 | 20 |
Рущак Руслан | 555 | 590 | 21 |
Ніколаєнко Роман | 87 | 560 | 22 |
Влашин Олег | 218 | 560 | 23 |
Купчинський Олександр | 18 | 560 | 24 |
Кузнецов Сергій | 8 | 560 | 25 |
Бабенчук Михайло | 88 | 520 | 26 |
Рущак Ярослав | 55 | 490 | 27 |
Бацик Богдан | 444 | 480 | 28 |
Сметана Олександр | 414 | 360 | 29 |
Заворицкий Петро | 229 | 360 | 30 |
Гаврилюк Євген | 452 | 120 | 31 |
Надтока Роман | 99 | 120 | 32 |
Kolsar Kristjan | 44 | 0 | |
MEDIUM | |||
racer | number | balls | rating |
Борковський Богдан | 47 | 1000 | 1 |
Коровець Олег | 123 | 920 | 2 |
Востріков Олександр | 19 | 760 | 3 |
Лаврішин Андрій | 58 | 660 | 4 |
Антонец Александр | 79 | 640 | 5 |
Кухар Вячеслав | 89 | 600 | 5 |
Горовенко Сергій | 1 | 570 | 6 |
Саляк Маркіян | 69 | 550 | 7 |
Хоменко Андрій | 313 | 510 | 8 |
Agris Biezais | 177 | 450 | 9 |
Воробчук Андрій | 10 | 420 | 10 |
Орешин Станiслав | 352 | 370 | 11 |
Кравченко Олексій | 78 | 370 | 12 |
Криворучко Олександр | 224 | 340 | 13 |
Блавацький Павло | 700 | 320 | 14 |
Klavs Manfelds | 333 | 300 | 16 |
Попович Назар | 75 | 280 | 17 |
Фомін Денис | 128 | 280 | 18 |
Деревянко Юрій | 208 | 280 | 19 |
Овдієнко Владислав | 13 | 280 | 20 |
Мишко Олександр | 37 | 240 | 21 |
Даниленко Роман | 33 | 240 | 22 |
Чмир Юрій | 880 | 230 | 23 |
Сніцар Андрій | 179 | 230 | 24 |
Лях Олександр | 321 | 230 | 25 |
Гайворонский Сергій | 65 | 220 | 26 |
Лойченко Іван | 57 | 200 | 27 |
Guntis Zarins | 312 | 190 | 28 |
Коровець Ігор | 16 | 190 | 29 |
Задорожний Віталій | 34 | 150 | 30 |
Лаишевкин Артем | 345 | 120 | 31 |
Кочкарьов Борис | 21 | 80 | 32 |
Кравченко Олександр | 63 | 70 | 33 |
Дудяк Артур | 104 | 70 | 34 |
Вічканов Олександр | 212 | 40 | 35 |
Кліменко Андрій | 911 | 40 | 36 |
Карнаушенко Олексій | 210 | 40 | 37 |
Денисенко Ігор | 292 | 40 | 38 |
Комаренко Сергій | 30 | 40 | 39 |
Солошенко Юрій | 02 | ||
Максименко Олександр | 20 | ||
Ткачук Сергій | 36 | ||
Бугун Игорь | 73 | ||
Калінчук Максим | 96 | ||
Саламаха Назарій | 111 | ||
Гогільчин Тарас | 118 | ||
Підмалівський Василь | 149 | ||
Ващук Віктор | 157 | ||
